Product | Traction | Gross weight (kg) | Box Length (metres) | Jib-length (mts) | GIB (mts) | Capacity (kg) | Winch | Sidewalls | |
---|---|---|---|---|---|---|---|---|---|
Camião Grua PK 60000 | 6x6 | 26000 | 4,5 | 15 | 15 | 2100 - 300 | Não | Não | Rent |
Camião Grua PK 44000 | 6X2 | 26000 | 7,5 | 8 | 2800 | Sim | Não | Rent | |
Camião Grua PK 240 | 6x2 | 26000 | 6,4 | 15 | 1700 | Não | Não | Rent | |
Camião Grua PM 32 | 6x2 | 26000 | 6,4 | 15 | 1700 | Não | Não | Rent | |
Camião Grua PK 14500 | 4x2 | 19000 | 6 | 10 | 1240 | Não | Não | Rent | |
Camião Grua PK 12002 | 4x2 | 19000 | 5 | 7,5 | 1100 | Não | Não | Rent | |
Camião Grua PM 9,5 | 4x2 | 7500 | 4,5 | 10 | 800 | Não | Não | Rent |
Choose the equipment to suit your needs and you will receive a quote within 3 working days.
New equipment